# Sharing, reports and exports

> Share dashboards, schedule email reports, set up alerts, export raw or aggregated data, and import your history from Google Analytics 4 and other tools.

| Page | For |
|---|---|
| [Sharing](/docs/reports/sharing) | Public and password links, embeds, badges and wallboards |
| [Email reports](/docs/reports/email-reports) | Scheduled daily, weekly or monthly summaries |
| [Alerts](/docs/reports/alerts) | Thresholds, anomalies, goals, uptime, SSL, Vitals and usage |
| [Exports](/docs/reports/exports) | Aggregated tables, raw events and warehouse sync |
| [Imports](/docs/reports/imports) | GA4, Universal Analytics and other tools' history |
| [White label](/docs/reports/white-label) | Your brand name, logo and color on shared dashboards and email reports (Business) |
