Plans and pricing
Compare Privatus Analytics Free, Pro, Business and Enterprise plans: pricing by monthly events, every plan limit, yearly billing, plan changes and discounts.
Prices#
Pro and Business are priced by your monthly event allowance. Yearly billing costs 10× the monthly price (two months free). Prices are in US dollars and include VAT or sales tax. The price you see is the price you pay. See Invoices, tax and payment.
| Events / month | Pro (monthly) | Business (monthly) |
|---|---|---|
| 250,000 | $9 | $49 |
| 500,000 | $14 | $49 |
| 1,000,000 | $19 | $49 |
| 2,000,000 | $29 | $58 |
| 5,000,000 | $59 | $118 |
| 10,000,000 | $99 | $198 |
| 20,000,000 | $169 | $338 |
| 50,000,000 | $349 | $698 |
| 100,000,000 | Business only | $1,190 |
Business is twice the Pro price, with a $49 minimum. Above 100 million events, or for custom terms, talk to us about Enterprise.
Limits#
These tables are generated from the limits the app enforces.
| Limit | Free | Pro | Business | Enterprise |
|---|---|---|---|---|
| Sites | 10 | Unlimited | Unlimited | Unlimited |
| Members | sites, member_seats, retention_months, goals_per_site, funnels_per_site, funnel_steps, property_keys, email_reports, uptime_checks, uptime_interval_seconds, ai_questions, api_requests_per_hour, raw_export, warehouse_export, sso, custom_roles, audit_days, white_label, alert_channels, vitals_sample_max, sso_links, expiring_links, require_2fa | sites, member_seats, retention_months, goals_per_site, funnels_per_site, funnel_steps, property_keys, email_reports, uptime_checks, uptime_interval_seconds, ai_questions, api_requests_per_hour, raw_export, warehouse_export, sso, custom_roles, audit_days, white_label, alert_channels, vitals_sample_max, sso_links, expiring_links, require_2fa | sites, member_seats, retention_months, goals_per_site, funnels_per_site, funnel_steps, property_keys, email_reports, uptime_checks, uptime_interval_seconds, ai_questions, api_requests_per_hour, raw_export, warehouse_export, sso, custom_roles, audit_days, white_label, alert_channels, vitals_sample_max, sso_links, expiring_links, require_2fa | sites, member_seats, retention_months, goals_per_site, funnels_per_site, funnel_steps, property_keys, email_reports, uptime_checks, uptime_interval_seconds, ai_questions, api_requests_per_hour, raw_export, warehouse_export, sso, custom_roles, audit_days, white_label, alert_channels, vitals_sample_max, sso_links, expiring_links, require_2fa |
| Data retention (months) | 6 | Unlimited while subscribed | Unlimited while subscribed | Unlimited while subscribed |
| Goals per site | 10 | Unlimited | Unlimited | Unlimited |
| Funnels per site | 3 | Unlimited | Unlimited | Unlimited |
| Steps per funnel | 5 | 10 | 20 | 20 |
| Event property keys per site | 10 | Unlimited | Unlimited | Unlimited |
| Email reports | 3 | Unlimited | Unlimited | Unlimited |
| Uptime checks | 3 | 20 | 100 | Unlimited |
| Fastest uptime interval (seconds) | 300 | 60 | 30 | 30 |
| AI assistant questions / month | - | 20 | 100 | Unlimited |
| API requests / hour | 1,000 | 5,000 | 20,000 | 100,000 |
| Web Vitals max sample (%) | 10 | 100 | 100 | 100 |
| Raw event export | - | ✓ | ✓ | ✓ |
| Warehouse export | - | - | ✓ | ✓ |
| SSO and SCIM | - | - | ✓ | ✓ |
| Custom roles | - | - | ✓ | ✓ |
| Audit log (days) | - | 30 | 365 | Unlimited |
| White label | - | - | ✓ | ✓ |
| Expiring share links | - | ✓ | ✓ | ✓ |
| SSO-restricted share links | - | - | ✓ | ✓ |
| Alert channels | email, slack, teams, discord, webhook, push | email, slack, teams, discord, webhook, push, pagerduty, opsgenie | email, slack, teams, discord, webhook, push, pagerduty, opsgenie |
Every plan includes the core dashboard, filters, segments, notes, revenue, journeys, engagement, real time, imports, Search Console, the server-side API and the JSON API and MCP server.
Changing plans#
Workspace settings → Billing → Change plan shows the new price and the prorated amount before you confirm. Upgrades apply immediately. Downgrades warn you first if you're over the new plan's limits (for example more goals per site than the Free plan allows). Nothing is deleted, but you can't add more until you're under the limit.
Discounts#
- Nonprofits, education and open-source projects: 50% off Pro and Business.
- Open-source project sites and docs: free Pro up to 1M events a month.
- Agencies: wholesale billing for client workspaces.
Ask from Workspace settings → Billing → Request a discount.